Chassis
Name | Specification |
---|---|
Chassis: | Freightliner XCM |
GVWR: | 36,400 |
GCWR: | 46,400 |
Rear Axle GAWR: | 24,000 |
Front Axle GAWR: | 12,400 |
Hitch Rating: | 10,000 |
Front Suspension: Neway Air Suspension: | Standard |
Front Suspension: FCCC V-Ride: | Standard |
55 Degree Wheel Cut: | Standard |
Front Brakes: Bendix Air Disc w/ABS: | Standard |
Rear Brakes: Bendix Air Drum w/ABS: | Standard |
Tuned Sachs Shocks: | Standard |
Power Assisted Steering: | Standard |
Suspended Pedals (FCCC): | Standard |
Push Button Start (FCCC): | Standard |
DriveTech Steering Wheel w/Optiview Instrument Cluster (FCCC): | Standard |
BrakeSync (FCCC): | Standard |
Engine Equipment
Name | Specification |
---|---|
Cummins ISL9 450HP w/1,250 lb-ft torque: | Standard |
Allison 3000 MH 6-Speed Automatic Transmission w/Electronic Shift Control: | Standard |
160 Amp Alternator: | Standard |
(2) 12V Heavy Duty Chassis Batteries: | Standard |
Tires and Wheels
Name | Specification |
---|---|
Front and Rear Tires: | 275/80R 22.5H |
Front and Rear Aluminum Wheels: | Standard |
Valve Stem Extentions: | Standard |
Sizes
Name | Specification |
---|---|
Wheelbase: | 276" |
Exterior Length: | 36' 9" |
Exterior Width: | 102" |
Exterior Height: | 12' 10" |
Iterior Height: | 84" |
Iterior Width: | 96" |
Interior Storage (cu.ft.): | 149 |
Basement Storage (cu.ft.): | 88 |
Roof Mounted Awning Size: | 18' |
# of Sliedouts: | 4 |
Capacities
Name | Specification |
---|---|
Fuel (gal): | 100 |
Fresh Water (gal): | 105 |
Gray Waste Water (gal): | 75 |
Black Waste Water (gal): | 50 |
Def Tank (gal): | 100 |
400D Aqua Hot: | Standard |
Construction
Name | Specification |
---|---|
Powerlock System - Interlocking Floor, Walls, and Roof | Standard |
Dryseal Edge Coating for all Ceilings, Walls, and Floors: | Standard |
Vacu-Bond Aluminum Framed Constructed Roof, Sidewalls and Floor: | Standard |
Premium Gel Exterior Vetrosina Fiberglass Skin (no wood substrate): | Standard |
High Density Polystyrene Insulated Sidewalls, Roof and Floor: | Standard |
Quiet Insulated, Ducted A/C System: | Standard |
Full Pass Through Basement Storage w/Composite Floor and Wall Construction: | Standard |
Heated Fresh Water and Holding Tank Compartments (w/Aqua Hot Operational): | Standard |
Freedom Bridge Chassis Construction: | Standard |
SteelConstructed Entry Step Box: | Standard |
Electric Slideout Systems: | Standard |
Painted Steel Frame Chassis Construction: | Standard |
Full Coverage Heavy Duty Undercoating: | Standard |
CSA Build: | Optional |
Exterior
Name | Specification |
---|---|
Fiberglass Front Cap Assembly: | Standard |
Fiberglass Rear Cap Assembly: | Standard |
Front Cap Generator Access: | Standard |
Full Length Rearguard w/Nameplate: | Standard |
4-Color Premium Full Body Paint: | Standard |
Fiberglass Wheel Well Skirts: | Standard |
One Piece Molded Fiberglass Domed Roof: | Standard |
Electric Patio Awning w/LED Lighting and Motion Sensor Retract: | Standard |
Powered Entrance Awning w/LED Lighting: | Standard |
Slideout Awning Toppers Above all Sideouts: | Standard |
Entry Door w/Radiused Upper, Deadbolt and Screen Door: | Standard |
Acrylic Lighted Grab Handle at Entry Door: | Standard |
Automatic Entrance Steps: | Standard |
Side Swing Aluminum bus-Style Baggage Doors w/Locking Handles: | Standard |
Oversized Dark Tinted Frameless Windows: | Standard |
Patio Lights: | Standard |
Porch Light w/Interior Switch: | Standard |
Automatic Hydraulic Leveling Jacks: | Standard |
Front, Side and Rear Clearance and Marker Lighting: | Standard |
Exterior Service Station - Includes: Water Pump Switch, Exterior Shower, Black Tank Flush, City Water Hookup, Towel Holder and Drainage Valves: | Standard |
Exterior Park Cable and Satellite Hookup: | Standard |
7-Way Round Tow Connection: | Standard |
Rear Underhood Utility Light: | Standard |
Unidirectional HD On-Air Antenna: | Standard |
Front and Rear Mud Flaps: | Standard |
Full Bay 90: Slide Tray: | Standard |
Roof Vent Rain Covers: | Standard |
King Universal Stationary Satellite: | Standard |
Rear Ladder: | Standard |
Basemant Pass-Through Storage: | Standard |
Undercarriage LED Lights: | Standard |
Satellite Delete: | Optional |
Winegard in Motion Satellite | Optional |
Full Bay Slide Trays - 2nd Bay Single 90" | Optional |
Exterior Freezer: | Optional |
2nd Roof Mounted Awning: | Optional |
Cab Exterior
Name | Specification |
---|---|
Automotive One Piece Windshield: | Standard |
Tinted Slider Driver Window: | Standard |
Top Mount Automotive Style Windshield Wiper System: | Standard |
Front Mount, Remote Power/Heated Mirrors w/Turn Signals and Side Cameras: | Standard |
Lower Front Clear Protective Film: | Standard |
Daytime Running Lights: | Standard |
Fog Lamps: | Standard |
Blindspot Detection: | Optional |
Cab Interior
Name | Specification |
---|---|
LED OptiView Instrument Panel: | Standard |
Push Button Start: | Standard |
Dash Air conditioning and Heat: | Standard |
Electronic Cruise Control: | Standard |
Windshield Wipers w/Delay: | Standard |
Keyless Entry w/Remotes: | Standard |
Switch for Power/Heated Mirrors: | Standard |
Switch for Exterior Service Lights: | Standard |
Driver Console w/Lower Storage Bin: | Standard |
Power Locks w/Key FOB Control: | Standard |
Color Backup Monitor: | Standard |
10.2" Magnadyne Stereo Touch Screen w/AM/FM/CD/DVD/Bluetooth/Navigation/APP Store/Wi-Fi: | Standard |
Sirius/XM Satellite Radio Ready (Requires Subscription): | Standard |
Driver Seat w/Reclining Back, Swivel, and Heat: | Standard |
Passenger Seat w/Reclining Back, Swivel, Heat and Power Footrest: | Standard |
Seat Belts - 3 Point Driver and Passenger: | Standard |
12V and USB Accessory Ports: | Standard |
110V AC Outlet at Dash and Passenger Area: | Standard |
Automotive Style Wrap Around Dash: | Standard |
Passenger Console: | Standard |
Front Power Roller Blind: | Standard |
Driver and Passenger Side Manual Roller shades and Blinds: | Standard |
Radio Switch Main/Auxiliary Power at Dash: | Standard |
Momentary Battery Booster Switch - Connecting Chassis and House Batteries: | Standard |
Driver and Passenger Overhead Storage Cabinetry: | Standard |
Electric Alert Horn: | Standard |
Automatic Leveling Jacks Touchpad Controls: | Standard |
Hide-A-Loft Power Drop-Down Overhead Bunk w/LED TV: | Optional |
Interior
Full Extension Drawer guides w/Latches:Standard
Coordinating Window Treatments:StandardHidden Hinge Cabinet Doors:StandardHardwood Cabinetry:StandardHardwood Ceiling Feature Trim w/Lightning:StandardManual Day/Night Roller Shades:Standard110V/USB Receptacles:StandardEnergy Efficient LED 3" Flush Mount Ceiling Lighting:StandardStackable Washer and Dryer:StandardName | Specification |
---|---|
Sofa w/Twin Sleeper Bed: | Standard |
Loveseat w/Storage: | Standard |
Power Motion Lounge: | Optional |
Adapt-table Dinette: | Standard |
Floor Heat (Living Area): | Standard |
Floor Heat (Rear): | Optional |
Safe-T-View Camera System: | Standard |
Interior Soft Touch Vinyl Ceiling: | Standard |
Porcelain Tile Flooring: | Standard |
Interior Entry
Name | Specification |
---|---|
Power Entry Step Cover: | Standard |
Solid Surface Entry Step w/LED Accent Lighting: | Standard |
Entry Door Manual Roller Shades and Blind: | Standard |
Battery Disconnect Switch at Entry Console: | Standard |
Metal Interior Grab Handle: | Standard |
Kitchen
Name | Specification |
---|---|
Stainless Steel Residential Refrigerator: | Standard |
2-Burner Induction Cooktop: | Standard |
Stainless Steel OTR Convection Microwave: | Standard |
Polished Solid Surface Galley Countertop w/Lighting: | Standard |
Shadow Box Glass Tile Backsplash w/Window and Shade: | Standard |
Stainless Steel Farmhouse Sink: | Standard |
Polished Solid Surface Sink Covers: | Standard |
Residential Faucet w/Pullout Sprayer: | Standard |
Adjustable Shelving: | Standard |
Full Extension Drawer Guides w/Latches: | Standard |
Waste Basket: | Standard |
Pantry Storage: | Standard |
Power Vent: | Standard |
Dishwasher: | Standard |
Island Cabinet w/Polished Solid Surface Top, Stainless Steel Farmhouse Sink and Pop-up Receptacle: | Standard |
Bedroom or Bunk Area
Name | Specification |
---|---|
King Size Encore Memory Foam Mattress: | Standard |
Designer Bedspread and Pillows w/Shams: | Standard |
Headboard: | Standard |
Remote Generator Start Switch: | Standard |
Solid Surface Bedroom Coutnertops: | Standard |
Spacious Wardrobe Storage w/Hardwood Doors: | Standard |
110V/USB Receptacles at Nightstands: | Standard |
Individual Reading Lights at Bed Overhead: | Standard |
Bathroom
Name | Specification |
---|---|
Polished Solid Surface Countertops(s): | Standard |
Tile Backsplash: | Standard |
Residential Sink(s): | Standard |
Residential Faucet(s): | Standard |
Medicine Cabinet w/Mirror: | Standard |
Tile Shower: | Standard |
Glass Shower Door: | Standard |
Shower Skylight: | Standard |
Power Vent(s): | Standard |
Designer Shower Head Assembly: | Standard |
Porcelain Toilet w/Macerator: | Standard |
Towel Ring(s) and Toilet Paper Holder: | Standard |
Accent Lighting: | Standard |
Entertainment
Name | Specification |
---|---|
LED TV (Bedroom): | Standard |
LED TV (Living Area): | Standard |
LED TV (Front Overhead): | Standard |
Soundbar TV Sound System (Living Area): | Standard |
Blu-Ray player w/Remote: | Standard |
Exterior Entertainment Center w/LED TV and Bluetooth Soundbar: | Standard |
Electric and Utilities
Name | Specification |
---|---|
Aqua Hot 400D: | Standard |
Multiplex Wiring System: | Standard |
Batteries: (6) 6V Deep Cycle House Batteries: | Standard |
Service-Panel: 50-amp, 120 Volt: | Standard |
Power Converter: 60 Amp: | Standard |
Inverter: Single 2000W Pure Sine w/Remote: | Standard |
Generator: 8000W Onan Quiet Diesel: | Standard |
Auto Gen Start: | Standard |
Generator Auto Changeover: | Standard |
Neutral Loss Protection: | Standard |
Transfer Switch w/Surge and Reverse Polarity Protection: | Standard |
Energy Management System (EMS): | Standard |
Air Conditioners: (3) 15,000 BTU Roof Mount, Ducted w/Chill Grill and Rear Heat Pump: | Standard |
CO and Smoke Detectors, Fire Extinguisher: | Standard |
Dual Gravity Water Fill: | Standard |
High Capacity Water Pump: | Standard |
Water Filtration System (Whole Coach): | Standard |
Black Holding Tank San-T-Flush System: | Standard |
Electric Water Hose Reel: | Standard |
Electric Power Cord Reel: | Standard |
Central Vacuum System: | Standard |
Cable TV/Satellite Hookup: | Standard |
Sensored Tank Monitoring through Multiplex: | Standard |
100W Solar Panel: | Standard |
Blindspot Detection: | Standard |